venue burgee

220405 Buxton cup

Mount Pleasant Yacht Club

Results are final as of 20:09 on April 15, 2025

R1 - SENIOR Division

Start: Start 1, Finishes: Place
  Boat Class SailNo Club HelmName CrewName PY Place Points
    ILCA 4 19839 mpyc Annah Winheld   1208 1 1.0
    ILCA 7 72966 mpyc Robin Smith   1100 2 2.0
    ILCA 7 11 mpyc Rene Borsboom   1100 3 3.0
    ILCA 7 93247 mypc Brian Dixon   1100 4 4.0
    ILCA 7 176916 mpyc Julia Van Essen   1100 5 5.0
    ILCA 7 95 cyc Frank Copper   1100 6 6.0
    ILCA 6 136697 mpyc Chris Maurice   1147 7 7.0
    ILCA 7 159762 mpyc Ash Thyne   1100 8 8.0
    ILCA 7 41985 mpyc Phil Galloway   1100 9 9.0
    ZEPHYR 256 cyc Unknown   1208 10 10.0
    ILCA 4 159764 mpyc Amber Judkins   1208 11 11.0
    ILCA 6 159764 mpyc Rosa Borsboom   1147 12 12.0
    ILCA 7 428 mpyc Tim Prickett   1100 13 13.0
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 14 14.0
    ILCA 7 36758 mpyc Tony Visker   1100 15 15.0
    ILCA 4 16712 mpyc Joshua Judkins   1208 16 16.0
    ILCA 7 150010 cyc Richard Ineson   1100 17 17.0
    ILCA 7 123381 mpyc Martin Outram   1100 18 18.0
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1100 19 19.0
    ILCA 7 123384 mpyc William Buick   1100 20 20.0
    ILCA 6 136656 mpyc Andrew Robinson   1147 21 21.0
    ILCA 6 BC1000 mpyc Mak Matthews   1147 22 22.0
    ILCA 7 156991 mpyc Gerard Brennan   1100 23 23.0
    ILCA 6 198112 mpyc Jack Dudley   1147 24 24.0
    ILCA 7 116033 mpyc Will Dudley   1100 25 25.0
    ILCA 6 59483 mpyc Rome Geary   1147 26 26.0
    ILCA 4 442172 mpyc Warren Judkins   1208 27 27.0
  Tino Boat SUNBURST 1759 mpyc Alex Rainer   1270 28 28.0

www.mpyc.nz


Sailwave Scoring Software 2.37.00
www.sailwave.com